Hong Kong vs Nepal
ICC World Twenty20 Qualifier · Match 26 · 2015-07-15 · Civil Service Cricket Club, Stormont
Hong Kong won by 5 wickets
Player of the match: Haseeb Amjad
Nepal 109 (20 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sagar Punc JJ Atkinson b Irfan Ahmed | 11 | 12 | 1 | 0 |
| SP Khakurelb Haseeb Amjad | 2 | 3 | 0 | 0 |
| G Mallac JJ Atkinson b Haseeb Amjad | 0 | 2 | 0 | 0 |
| P Khadkalbw b Haseeb Amjad | 1 | 11 | 0 | 0 |
| B Regmic JJ Atkinson b Aizaz Khan | 11 | 19 | 2 | 0 |
| RP Magarc Haseeb Amjad b Irfan Ahmed | 25 | 34 | 0 | 2 |
| S Vesawkarc Nadeem Ahmed b Tanwir Afzal | 27 | 24 | 2 | 1 |
| PS Aireelbw b Nizakat Khan | 0 | 1 | 0 | 0 |
| Sompal Kamic Irfan Ahmed b Haseeb Amjad | 16 | 12 | 0 | 1 |
| SP Gauchanrun out (Haseeb Amjad) | 2 | 3 | 0 | 0 |
| JK Mukhiyanot out | 0 | 0 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tanwir Afzal | 4 | 35 | 1 | 8.75 |
| Haseeb Amjad | 4 | 16 | 4 | 4 |
| Aizaz Khan | 4 | 7 | 1 | 1.75 |
| Irfan Ahmed | 4 | 30 | 2 | 7.5 |
| Nadeem Ahmed | 1 | 7 | 0 | 7 |
| Nizakat Khan | 3 | 10 | 1 | 3.33 |
Hong Kong 110/5 (19.1 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Irfan Ahmedb Sompal Kami | 1 | 5 | 0 | 0 |
| Anshuman Rathb B Regmi | 19 | 34 | 0 | 1 |
| Nizakat Khanc SP Khakurel b B Regmi | 25 | 18 | 2 | 1 |
| MS Chapmanc PS Airee b B Regmi | 9 | 11 | 1 | 0 |
| Babar Hayatnot out | 17 | 22 | 0 | 0 |
| KD Shahb B Regmi | 12 | 19 | 0 | 0 |
| Aizaz Khannot out | 14 | 7 | 2 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| P Khadka | 3.1 | 10 | 0 | 3.16 |
| Sompal Kami | 3 | 27 | 1 | 9 |
| SP Gauchan | 4 | 21 | 0 | 5.25 |
| JK Mukhiya | 2 | 10 | 0 | 5 |
| Sagar Pun | 3 | 19 | 0 | 6.33 |
| B Regmi | 4 | 16 | 4 | 4 |