Nepal vs United States of America
ICC World Twenty20 Qualifier · Match 5 · 2015-07-10 · Civil Service Cricket Club, Stormont
Nepal won by 6 wickets
Player of the match: SP Gauchan
United States of America 121 (20 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Fahad Babarc AK Mandal b Sagar Pun | 23 | 15 | 3 | 1 |
| AL Dodsonc B Regmi b SP Gauchan | 39 | 33 | 4 | 1 |
| S Vashishatlbw b Sompal Kami | 3 | 7 | 0 | 0 |
| MK Patelc S Vesawkar b B Regmi | 7 | 8 | 1 | 0 |
| TK Patelc & b B Regmi | 2 | 5 | 0 | 0 |
| K Ganeshc PS Airee b SP Gauchan | 15 | 17 | 0 | 0 |
| JH Patellbw b SP Gauchan | 1 | 3 | 0 | 0 |
| Adil Bhattib B Regmi | 14 | 15 | 1 | 0 |
| Muhammad Ghousc G Malla b Sompal Kami | 2 | 3 | 0 | 0 |
| Jasdeep Singhrun out (Karan KC) | 6 | 7 | 0 | 0 |
| H Shahidnot out | 5 | 7 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sompal Kami | 4 | 22 | 2 | 5.5 |
| Karan KC | 2 | 27 | 0 | 13.5 |
| Sagar Pun | 3 | 19 | 1 | 6.33 |
| SP Gauchan | 4 | 16 | 3 | 4 |
| B Regmi | 4 | 24 | 3 | 6 |
| P Khadka | 3 | 10 | 0 | 3.33 |
Nepal 122/4 (19.4 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sagar Punb Jasdeep Singh | 6 | 5 | 1 | 0 |
| AK Mandalc Jasdeep Singh b K Ganesh | 29 | 42 | 1 | 0 |
| G Mallalbw b Jasdeep Singh | 52 | 43 | 6 | 1 |
| P Khadkanot out | 21 | 17 | 2 | 0 |
| B Bhandaric AL Dodson b H Shahid | 7 | 8 | 0 | 0 |
| S Vesawkarnot out | 2 | 3 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jasdeep Singh | 4 | 23 | 2 | 5.75 |
| Muhammad Ghous | 3 | 20 | 0 | 6.67 |
| H Shahid | 4 | 16 | 1 | 4 |
| Adil Bhatti | 3.4 | 28 | 0 | 7.64 |
| TK Patel | 3 | 22 | 0 | 7.33 |
| K Ganesh | 2 | 12 | 1 | 6 |