Nepal vs United States of America
ICC World Cricket League Division Three · 2014-10-27 · Kinrara Academy Oval
No result
United States of America 204 (47.3 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| SR Taylorc SP Khakurel b Sompal Kami | 11 | 20 | 2 | 0 |
| Fahad Babarst SP Khakurel b Sagar Pun | 47 | 88 | 3 | 1 |
| SJ Massiahc B Regmi b SP Gauchan | 74 | 60 | 5 | 5 |
| SR Santhanamlbw b Sompal Kami | 28 | 39 | 3 | 0 |
| A Thyagarajanc B Bhandari b Sagar Pun | 2 | 9 | 0 | 0 |
| Adil Bhattirun out (B Regmi/SP Khakurel) | 6 | 6 | 1 | 0 |
| K Ganeshlbw b B Regmi | 5 | 9 | 0 | 0 |
| JJC Lawsonlbw b B Regmi | 11 | 13 | 2 | 0 |
| EH Hutchinsonnot out | 7 | 21 | 0 | 0 |
| Muhammad Ghousc B Bhandari b Sompal Kami | 5 | 18 | 0 | 0 |
| Danial Ahmedc SP Khakurel b SP Gauchan | 0 | 2 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sompal Kami | 9 | 37 | 3 | 4.11 |
| A Bhattarai | 7 | 34 | 0 | 4.86 |
| B Regmi | 10 | 43 | 2 | 4.3 |
| SP Gauchan | 9.3 | 26 | 2 | 2.74 |
| P Khadka | 6 | 30 | 0 | 5 |
| Sagar Pun | 6 | 31 | 2 | 5.17 |
Nepal 27/3 (7 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| SP Khakurelc SR Taylor b JJC Lawson | 8 | 11 | 1 | 0 |
| NB Budayairc SR Taylor b EH Hutchinson | 8 | 5 | 2 | 0 |
| G Mallac SR Taylor b JJC Lawson | 0 | 6 | 0 | 0 |
| P Khadkanot out | 4 | 13 | 0 | 0 |
| S Vesawkarnot out | 6 | 7 | 1 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JJC Lawson | 4 | 14 | 2 | 3.5 |
| EH Hutchinson | 3 | 13 | 1 | 4.33 |