Hong Kong vs Nepal
Asian Cricket Council Premier League · Match 11 · 2014-05-05 · Bayuemas Oval
Nepal won by 7 wickets (D/L)
Player of the match: Irfan Ahmed
Hong Kong 181 (41.5 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Irfan Ahmedc SP Gauchan b B Regmi | 106 | 115 | 10 | 3 |
| Waqas Barkatc G Malla b B Regmi | 16 | 32 | 1 | 0 |
| Nizakat Khanlbw b B Regmi | 17 | 18 | 1 | 2 |
| JJ Atkinsonb Aarif Sheikh | 11 | 18 | 0 | 0 |
| Babar Hayatc SP Khakurel b Aarif Sheikh | 0 | 1 | 0 | 0 |
| Ankur Sharmarun out (S Vesawkar/Aarif Sheikh) | 2 | 12 | 0 | 0 |
| JPR Lamsamc SP Khakurel b Sompal Kami | 18 | 49 | 3 | 0 |
| Haseeb Amjadb Sompal Kami | 0 | 1 | 0 | 0 |
| Tanwir Afzalb Sompal Kami | 0 | 3 | 0 | 0 |
| Nadeem Ahmedc SP Khakurel b Sompal Kami | 4 | 2 | 1 | 0 |
| Ehsan Nawaznot out | 0 | 1 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sompal Kami | 7 | 34 | 4 | 4.86 |
| P Khadka | 6 | 33 | 0 | 5.5 |
| B Regmi | 8.5 | 42 | 3 | 4.75 |
| M Alam | 5 | 26 | 0 | 5.2 |
| SP Gauchan | 6 | 14 | 0 | 2.33 |
| Aarif Sheikh | 9 | 30 | 2 | 3.33 |
Nepal 147/3 (34.1 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| SP Khakurelc JJ Atkinson b Tanwir Afzal | 16 | 24 | 2 | 0 |
| NB Budayairc Nizakat Khan b Irfan Ahmed | 41 | 86 | 6 | 0 |
| G Mallac Nadeem Ahmed b Irfan Ahmed | 15 | 10 | 3 | 0 |
| P Khadkanot out | 43 | 52 | 6 | 0 |
| S Vesawkarnot out | 19 | 33 | 3 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tanwir Afzal | 9 | 47 | 1 | 5.22 |
| Haseeb Amjad | 7 | 24 | 0 | 3.43 |
| Irfan Ahmed | 8 | 25 | 2 | 3.13 |
| Ehsan Nawaz | 5.1 | 22 | 0 | 4.26 |
| Nadeem Ahmed | 4 | 16 | 0 | 4 |
| JPR Lamsam | 1 | 3 | 0 | 3 |