Bermuda vs Nepal
ICC World Cricket League Division Three · 2013-05-01 · Lords, St David's Cricket Club Ground
Nepal won by 8 wickets
Player of the match: P Khadka
Bermuda 106 (38.2 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| CRM Douglasc SP Khakurel b C Sawad | 12 | 10 | 2 | 0 |
| DC Stovellst SP Khakurel b S Regmi | 15 | 23 | 2 | 0 |
| SD Outerbridgeb P Khadka | 29 | 77 | 3 | 0 |
| DL Hemplbw b B Regmi | 16 | 40 | 1 | 0 |
| JJ Tuckerc B Regmi b P Khadka | 2 | 5 | 0 | 0 |
| J Andersonb P Khadka | 9 | 13 | 1 | 0 |
| LOB Cannc G Malla b P Khadka | 0 | 4 | 0 | 0 |
| T Gibbonsb B Regmi | 1 | 10 | 0 | 0 |
| MO Jonesnot out | 15 | 25 | 2 | 0 |
| RJ Trottlbw b B Regmi | 1 | 20 | 0 | 0 |
| RJ Robinsonc PS Airee b SP Gauchan | 0 | 3 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| C Sawad | 5 | 24 | 1 | 4.8 |
| P Baskota | 4 | 14 | 0 | 3.5 |
| P Khadka | 10 | 31 | 4 | 3.1 |
| S Regmi | 7 | 11 | 1 | 1.57 |
| B Regmi | 10 | 20 | 3 | 2 |
| SP Gauchan | 2.2 | 5 | 1 | 2.14 |
Nepal 107/2 (11.2 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| SP Khakurelc CRM Douglas b RJ Trott | 6 | 4 | 1 | 0 |
| AK Mandalb RJ Trott | 16 | 17 | 2 | 0 |
| G Mallanot out | 34 | 20 | 5 | 1 |
| P Khadkanot out | 46 | 27 | 4 | 3 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| MO Jones | 3 | 17 | 0 | 5.67 |
| DC Stovell | 2 | 21 | 0 | 10.5 |
| RJ Trott | 3 | 28 | 2 | 9.33 |
| RJ Robinson | 1 | 9 | 0 | 9 |
| JJ Tucker | 2 | 22 | 0 | 11 |
| T Gibbons | 0.2 | 10 | 0 | 30 |