Cayman Islands vs Nepal
ICC World Cricket League Division Four · 2010-08-20 · Centro Sportivo Ca'Nova
Nepal won by 7 wickets
Player of the match: B Regmi
Cayman Islands 69 (39.5 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| RA Sealyc AK Mandal b A Bhattarai | 11 | 17 | 2 | 0 |
| J Lintonst MK Chhetri b A Bhattarai | 6 | 13 | 0 | 0 |
| PI Bestc SP Gauchan b A Bhattarai | 4 | 22 | 0 | 0 |
| SA Mohamedlbw b M Alam | 1 | 9 | 0 | 0 |
| RD Bovellnot out | 31 | 86 | 2 | 0 |
| Ronald Ebanksc P Khadka b M Alam | 1 | 6 | 0 | 0 |
| P Chinc BK Das b RK Vishwakarma | 7 | 53 | 0 | 0 |
| KF Bazillbw b B Regmi | 0 | 3 | 0 | 0 |
| C Wrightc SP Gauchan b B Regmi | 2 | 7 | 0 | 0 |
| A Morrislbw b B Regmi | 0 | 3 | 0 | 0 |
| MO Bryanc MK Chhetri b B Regmi | 1 | 20 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| A Bhattarai | 7 | 8 | 3 | 1.14 |
| M Shrestha | 4 | 17 | 0 | 4.25 |
| M Alam | 5 | 6 | 2 | 1.2 |
| B Regmi | 9.5 | 13 | 4 | 1.32 |
| SP Gauchan | 6 | 9 | 0 | 1.5 |
| RK Vishwakarma | 8 | 14 | 1 | 1.75 |
Nepal 70/3 (17.2 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| MK Chhetric C Wright b MO Bryan | 19 | 22 | 2 | 0 |
| AK Mandalc P Chin b C Wright | 2 | 13 | 0 | 0 |
| SP Gauchannot out | 13 | 40 | 1 | 0 |
| P Khadkab C Wright | 13 | 20 | 1 | 0 |
| G Mallanot out | 9 | 11 | 1 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| C Wright | 8 | 32 | 2 | 4 |
| MO Bryan | 8.2 | 29 | 1 | 3.48 |
| KF Bazil | 1 | 5 | 0 | 5 |