Lumbini Lions vs Karnali Yaks
NPL 2025/26 · Match 7 · 2025-11-22 · Tribhuvan University International Cricket Ground, Kirtipur
Karnali Yaks won by 9 wickets
Player of the match: MRJ Watt
Lumbini Lions 156/8 (20 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| S Jorac WG Bosisto b NK Yadav | 1 | 8 | 0 | 0 |
| DJM Shortc Priyank Panchal b Gulsan Jha | 19 | 14 | 4 | 0 |
| RK Paudelc Najibullah Zadran b Sompal Kami | 49 | 43 | 4 | 2 |
| D Nathc & b MRJ Watt | 6 | 4 | 1 | 0 |
| Gulbadin Naiblbw b BP Sharma | 7 | 9 | 0 | 0 |
| S Maharjanc WG Bosisto b Y Khatri | 4 | 10 | 0 | 0 |
| JJ Smitc Y Khatri b NK Yadav | 23 | 14 | 2 | 1 |
| R Trumpelmannnot out | 29 | 14 | 1 | 3 |
| Sameer Alirun out (MRJ Watt) | 1 | 2 | 0 | 0 |
| S Mallanot out | 7 | 2 | 0 | 1 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sompal Kami | 3 | 22 | 1 | 7.33 |
| NK Yadav | 4 | 38 | 2 | 9.5 |
| WG Bosisto | 2 | 19 | 0 | 9.5 |
| Gulsan Jha | 2 | 16 | 1 | 8 |
| MRJ Watt | 3 | 16 | 1 | 5.33 |
| BP Sharma | 3 | 19 | 1 | 6.33 |
| Y Khatri | 3 | 22 | 1 | 7.33 |
Karnali Yaks 161/1 (12.2 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Priyank Panchalc JJ Smit b S Malla | 12 | 10 | 1 | 1 |
| MRJ Wattnot out | 114 | 44 | 6 | 12 |
| WG Bosistonot out | 29 | 20 | 2 | 1 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| R Trumpelmann | 2 | 13 | 0 | 6.5 |
| JJ Smit | 1 | 17 | 0 | 17 |
| S Malla | 3 | 29 | 1 | 9.67 |
| Gulbadin Naib | 2 | 25 | 0 | 12.5 |
| Abhishesh Gautam | 1 | 12 | 0 | 12 |
| RK Paudel | 2 | 38 | 0 | 19 |
| DJM Short | 1.2 | 23 | 0 | 17.25 |