Nepal vs Canada
ICC Men's Cricket World Cup League 2 · Match 32 · 2024-09-22 · Maple Leaf North-West Ground, King City
Canada won by 5 wickets
Player of the match: NS Dhaliwal
Nepal 181 (46.1 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| A Saudc Saad Bin Zafar b D Heyliger | 10 | 27 | 1 | 0 |
| Aasif Sheikhb Kaleem Sana | 2 | 12 | 0 | 0 |
| B Sharkic S Movva b Kaleem Sana | 4 | 8 | 0 | 0 |
| RK Paudelrun out (NS Dhaliwal/Akhil Kumar/S Movva) | 4 | 11 | 1 | 0 |
| Aarif Sheikhc NR Kirton b Kaleem Sana | 10 | 33 | 0 | 0 |
| AK Sahc H Thaker b Parveen Kumar | 1 | 4 | 0 | 0 |
| Gulsan Jhac NS Dhaliwal b H Thaker | 34 | 56 | 2 | 2 |
| Sompal Kamilbw b Saad Bin Zafar | 21 | 48 | 2 | 0 |
| S Lamichhanec Parveen Kumar b H Thaker | 49 | 48 | 5 | 1 |
| Karan KCc NS Dhaliwal b D Heyliger | 24 | 28 | 2 | 1 |
| LN Rajbanshinot out | 0 | 2 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kaleem Sana | 10 | 29 | 3 | 2.9 |
| D Heyliger | 9.1 | 26 | 2 | 2.84 |
| Akhil Kumar | 7 | 40 | 0 | 5.71 |
| Parveen Kumar | 8 | 31 | 1 | 3.88 |
| H Thaker | 4 | 13 | 2 | 3.25 |
| Saad Bin Zafar | 8 | 41 | 1 | 5.13 |
Canada 186/5 (42 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| A Johnsonc Gulsan Jha b Karan KC | 0 | 11 | 0 | 0 |
| NS Dhaliwalc A Saud b LN Rajbanshi | 87 | 113 | 8 | 4 |
| Pargat Singhc AK Sah b Gulsan Jha | 64 | 83 | 7 | 2 |
| H Thakerb S Lamichhane | 13 | 24 | 1 | 0 |
| Akhil Kumarc Sompal Kami b S Lamichhane | 2 | 10 | 0 | 0 |
| NR Kirtonnot out | 11 | 8 | 1 | 1 |
| S Movvanot out | 2 | 5 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Karan KC | 8 | 26 | 1 | 3.25 |
| LN Rajbanshi | 9 | 37 | 1 | 4.11 |
| Sompal Kami | 6 | 26 | 0 | 4.33 |
| Gulsan Jha | 7 | 38 | 1 | 5.43 |
| S Lamichhane | 10 | 42 | 2 | 4.2 |
| Aarif Sheikh | 2 | 15 | 0 | 7.5 |