Nepal vs Namibia
ICC Men's Cricket World Cup League 2 · Match 116 · 2022-12-02 · United Cricket Club Ground, Windhoek
No result
Nepal 197 (49.5 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| A Saudb BM Scholtz | 18 | 42 | 2 | 0 |
| Aasif Sheikhc K Birkenstock b MG Erasmus | 20 | 46 | 2 | 0 |
| G Mallac ZE Green b T Lungameni | 75 | 94 | 7 | 2 |
| RK Paudelrun out (JJ Smit/ZE Green/BM Scholtz) | 10 | 15 | 0 | 0 |
| Aarif Sheikhc L Louwrens b K Birkenstock | 23 | 41 | 2 | 0 |
| DS Aireec D la Cock b K Birkenstock | 0 | 1 | 0 | 0 |
| K Bhurtellbw b JJ Smit | 13 | 12 | 0 | 1 |
| Gulsan Jhac K Birkenstock b T Lungameni | 18 | 18 | 0 | 2 |
| Sompal Kamic R Trumpelmann b T Lungameni | 10 | 17 | 0 | 1 |
| S Dhakalrun out (JJ Smit/ZE Green) | 1 | 6 | 0 | 0 |
| LN Rajbanshinot out | 0 | 7 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JJ Smit | 9.5 | 30 | 1 | 3.05 |
| T Lungameni | 10 | 42 | 3 | 4.2 |
| BM Scholtz | 10 | 27 | 1 | 2.7 |
| R Trumpelmann | 10 | 38 | 0 | 3.8 |
| K Birkenstock | 3 | 24 | 2 | 8 |
| MG Erasmus | 2 | 7 | 1 | 3.5 |
| M van Lingen | 1 | 4 | 0 | 4 |
| JN Loftie-Eaton | 4 | 23 | 0 | 5.75 |
Namibia 4/0 (0.4 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| M van Lingennot out | 1 | 1 | 0 | 0 |
| D la Cocknot out | 3 | 3 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sompal Kami | 0.4 | 4 | 0 | 6 |