Oman vs Nepal
ICC Men's T20 World Cup Qualifier A · 3rd Place Play-Off · 2022-02-24 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)
Nepal won by 9 wickets
Player of the match: S Lamichhane
Oman 87/9 (20 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| KH Prajapatic S Lamichhane b A Bohara | 5 | 12 | 0 | 0 |
| Jatinder Singhrun out (Aarif Sheikh/Lokesh Bam) | 2 | 6 | 0 | 0 |
| Shoaib Khanc S Lamichhane b KS Airee | 3 | 5 | 0 | 0 |
| Zeeshan Maqsoodc DS Airee b Aarif Sheikh | 21 | 28 | 3 | 0 |
| Mohammad Nadeemc G Malla b S Lamichhane | 1 | 7 | 0 | 0 |
| Ayan Khanst Aasif Sheikh b S Dhakal | 16 | 19 | 0 | 0 |
| Sandeep Goudrun out (Aasif Sheikh/DS Airee) | 1 | 2 | 0 | 0 |
| Naseem Khushilbw b S Lamichhane | 15 | 15 | 0 | 1 |
| Nestor Dhambab S Lamichhane | 3 | 6 | 0 | 0 |
| Kaleemullahnot out | 14 | 14 | 0 | 1 |
| Bilal Khannot out | 4 | 6 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| KS Airee | 3 | 10 | 1 | 3.33 |
| Aarif Sheikh | 4 | 18 | 1 | 4.5 |
| A Bohara | 3 | 13 | 1 | 4.33 |
| DS Airee | 3 | 13 | 0 | 4.33 |
| S Lamichhane | 4 | 13 | 3 | 3.25 |
| S Dhakal | 3 | 19 | 1 | 6.33 |
Nepal 90/1 (16.2 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| K Bhurtelnot out | 55 | 53 | 3 | 2 |
| Aasif Sheikhc Mohammad Nadeem b Zeeshan Maqsood | 13 | 18 | 1 | 0 |
| Aarif Sheikhnot out | 21 | 27 | 1 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Bilal Khan | 3 | 12 | 0 | 4 |
| Kaleemullah | 2 | 17 | 0 | 8.5 |
| Zeeshan Maqsood | 3 | 21 | 1 | 7 |
| Mohammad Nadeem | 2 | 15 | 0 | 7.5 |
| Ayan Khan | 3 | 9 | 0 | 3 |
| Nestor Dhamba | 3 | 12 | 0 | 4 |
| KH Prajapati | 0.2 | 4 | 0 | 12 |