Oman vs Nepal
ICC Men's Cricket World Cup League 2 · Match 41 · 2021-09-19 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Nepal won by 7 wickets
Player of the match: Karan KC
Oman 121 (37.1 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Jatinder Singhc Aasif Sheikh b Karan KC | 13 | 13 | 1 | 1 |
| Sufyan Mehmoodc S Bhari b Karan KC | 4 | 16 | 0 | 0 |
| Ayan Khanb Karan KC | 7 | 18 | 0 | 0 |
| Mohammad Nadeemlbw b S Lamichhane | 4 | 18 | 0 | 0 |
| Zeeshan Maqsoodc B Bhandari b Karan KC | 41 | 66 | 2 | 1 |
| Suraj Kumarb S Lamichhane | 0 | 2 | 0 | 0 |
| Nestor Dhambalbw b S Lamichhane | 0 | 1 | 0 | 0 |
| Sandeep Goudc S Bhari b S Vesawkar | 8 | 27 | 1 | 0 |
| Naseem Khushic K Bhurtel b S Vesawkar | 12 | 27 | 0 | 1 |
| Kaleemullahnot out | 11 | 26 | 1 | 0 |
| Bilal Khanb S Lamichhane | 9 | 9 | 1 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Karan KC | 8 | 25 | 4 | 3.13 |
| Sompal Kami | 5 | 15 | 0 | 3 |
| S Lamichhane | 8.1 | 18 | 4 | 2.2 |
| Aarif Sheikh | 3 | 14 | 0 | 4.67 |
| S Bhari | 7 | 20 | 0 | 2.86 |
| S Vesawkar | 6 | 21 | 2 | 3.5 |
Nepal 122/3 (18.2 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| K Bhurtelc Jatinder Singh b Kaleemullah | 6 | 8 | 1 | 0 |
| Aasif Sheikhc Kaleemullah b Nestor Dhamba | 40 | 44 | 7 | 0 |
| G Mallanot out | 52 | 46 | 4 | 2 |
| RK Paudelb Nestor Dhamba | 6 | 7 | 1 | 0 |
| S Vesawkarnot out | 1 | 6 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Bilal Khan | 3 | 19 | 0 | 6.33 |
| Kaleemullah | 4 | 20 | 1 | 5 |
| Zeeshan Maqsood | 3 | 25 | 0 | 8.33 |
| Mohammad Nadeem | 2 | 16 | 0 | 8 |
| Ayan Khan | 2 | 5 | 0 | 2.5 |
| Nestor Dhamba | 3 | 20 | 2 | 6.67 |
| Sufyan Mehmood | 1.2 | 8 | 0 | 6 |