Oman vs Nepal
Oman Pentangular T20I Series · Match 10 · 2019-10-10 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Oman won by 6 wickets
Nepal 64 (11 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| I Pandeyc Aqib Ilyas b Bilal Khan | 2 | 6 | 0 | 0 |
| P Khadkac Suraj Kumar b Bilal Khan | 5 | 4 | 1 | 0 |
| Aarif Sheikhc Suraj Kumar b Mohammad Nadeem | 20 | 13 | 2 | 1 |
| DS Aireerun out | 11 | 6 | 2 | 0 |
| B Bhandarib Aamir Kaleem | 4 | 3 | 1 | 0 |
| S Jorac Mehran Khan b Aamir Kaleem | 0 | 1 | 0 | 0 |
| Sompal Kamic Fayyaz Butt b Khawar Ali | 8 | 14 | 0 | 0 |
| Karan KCb Aamir Kaleem | 8 | 8 | 1 | 0 |
| S Lamichhanec Khawar Ali b Aamir Kaleem | 2 | 5 | 0 | 0 |
| S Bharinot out | 0 | 1 | 0 | 0 |
| A Boharab Aamir Kaleem | 2 | 5 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Bilal Khan | 2 | 14 | 2 | 7 |
| Fayyaz Butt | 1 | 12 | 0 | 12 |
| Mohammad Nadeem | 3 | 20 | 1 | 6.67 |
| Aamir Kaleem | 4 | 15 | 5 | 3.75 |
| Khawar Ali | 1 | 3 | 1 | 3 |
Oman 65/4 (11.5 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Khawar Alic Karan KC b Sompal Kami | 9 | 18 | 0 | 0 |
| Aqib Ilyasc Sompal Kami b S Lamichhane | 0 | 2 | 0 | 0 |
| Aamir Kaleemc DS Airee b Karan KC | 8 | 10 | 1 | 0 |
| Suraj Kumarnot out | 42 | 30 | 2 | 3 |
| Naseem Khushic S Jora b Karan KC | 1 | 4 | 0 | 0 |
| Sandeep Goudnot out | 3 | 7 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| S Lamichhane | 4 | 23 | 1 | 5.75 |
| Karan KC | 3.5 | 27 | 2 | 7.04 |
| S Bhari | 2 | 7 | 0 | 3.5 |
| Sompal Kami | 2 | 7 | 1 | 3.5 |