Singapore vs Nepal
ICC World Twenty20 Asia Region Qualifier B · Match 21 · 2018-10-12 · Bayuemas Oval
No result
Singapore 81 (17.3 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Aritra Duttac B Bhandari b Sompal Kami | 4 | 2 | 1 | 0 |
| S Chandramohanb B Regmi | 25 | 32 | 3 | 0 |
| CR Kumarageb Sompal Kami | 6 | 6 | 1 | 0 |
| CR Suryawanshic Karan KC b S Lamichhane | 9 | 9 | 1 | 0 |
| Manpreet Singhst B Bhandari b S Lamichhane | 10 | 21 | 0 | 0 |
| A Mutrejab Karan KC | 9 | 12 | 0 | 0 |
| Janak Prakashc Sompal Kami b LN Rajbanshi | 1 | 3 | 0 | 0 |
| Sidhant Singhc P Khadka b S Lamichhane | 10 | 15 | 0 | 0 |
| A Krishnac DS Airee b Karan KC | 0 | 1 | 0 | 0 |
| Amjad Mahboobnot out | 0 | 2 | 0 | 0 |
| Mohamed Shoibc AK Sah b S Lamichhane | 0 | 2 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sompal Kami | 3 | 20 | 2 | 6.67 |
| LN Rajbanshi | 4 | 13 | 1 | 3.25 |
| S Lamichhane | 3.3 | 16 | 4 | 4.57 |
| B Regmi | 4 | 13 | 1 | 3.25 |
| Karan KC | 3 | 18 | 2 | 6 |
Nepal 1/1 (0.3 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| AK Sahc S Chandramohan b Mohamed Shoib | 0 | 2 | 0 | 0 |
| B Bhandarinot out | 0 | 1 | 0 | 0 |
| P Khadkanot out | 0 | 0 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohamed Shoib | 0.3 | 1 | 1 | 2 |