Nepal vs Oman
ICC World Cricket League Division Two · Match 5 · 2018-02-09 · Affies Park
Oman won by 6 wickets
Player of the match: Kaleemullah
Nepal 138 (46 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| G Mallac Sultan Ahmed b Kaleemullah | 7 | 17 | 1 | 0 |
| D Nathc Jay Odedra b Fayyaz Butt | 19 | 49 | 3 | 0 |
| P Khadkab Kaleemullah | 17 | 42 | 1 | 0 |
| Aarif Sheikhc Sultan Ahmed b Kaleemullah | 6 | 20 | 1 | 0 |
| S Vesawkarc Zeeshan Maqsood b Bilal Khan | 22 | 39 | 2 | 0 |
| DS Aireec VS Wategaonkar b Khawar Ali | 20 | 32 | 3 | 0 |
| B Regmilbw b Jay Odedra | 1 | 6 | 0 | 0 |
| RK Paudelc Jay Odedra b Kaleemullah | 14 | 42 | 1 | 0 |
| Sompal Kaminot out | 17 | 25 | 2 | 0 |
| Karan KCrun out | 4 | 4 | 0 | 0 |
| S Lamichhaneb Bilal Khan | 0 | 1 | 0 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kaleemullah | 10 | 28 | 4 | 2.8 |
| Fayyaz Butt | 8 | 26 | 1 | 3.25 |
| Bilal Khan | 9 | 13 | 2 | 1.44 |
| Zeeshan Maqsood | 8 | 30 | 0 | 3.75 |
| Khawar Ali | 8 | 28 | 1 | 3.5 |
| Jay Odedra | 3 | 11 | 1 | 3.67 |
Oman 139/4 (35.1 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| SS Khadyelbw b Sompal Kami | 1 | 6 | 0 | 0 |
| Jatinder Singhb S Lamichhane | 24 | 40 | 3 | 0 |
| Aqib Ilyasb B Regmi | 46 | 53 | 5 | 0 |
| VS Wategaonkarnot out | 37 | 71 | 0 | 1 |
| Khawar Alib S Lamichhane | 11 | 16 | 2 | 0 |
| Sultan Ahmednot out | 16 | 25 | 2 | 0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sompal Kami | 7 | 31 | 1 | 4.43 |
| Karan KC | 4 | 13 | 0 | 3.25 |
| B Regmi | 8.1 | 32 | 1 | 3.92 |
| S Lamichhane | 10 | 29 | 2 | 2.9 |
| P Khadka | 3 | 16 | 0 | 5.33 |
| S Vesawkar | 3 | 17 | 0 | 5.67 |